HM DRYWALL SERIES 7'-0" FRAMES
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| CFS334 | CECO 3/0 x 7/0 6-1/4" LH "S" FRM | 70.29 | / EA | |||||
| CFS335 | CECO 3/6 x 7/0 6-1/4" RH "S" FRM | 71.59 | / EA | |||||
| CFS336 | CECO 3/6 x 7/0 6-1/4" LH "S" FRM | 71.59 | / EA | |||||
| CFS338 | CECO 4/0 x 7/0 6-1/4" RH "S" FRM | 71.59 | / EA | |||||
| CFS339 | CECO 4/0 x 7/0 6-1/4" LH "S" FRM | 71.59 | / EA | |||||
| CFS340 | CECO 4/0 x 7/0 6-1/4" PR "S" FRM | 84.59 | / EA | |||||
| CFS341 | CECO 5/0 x 7/0 6-1/4" PR "S" FRM | 84.59 | / EA | |||||
| CFS342 | CECO 6/0 x 7/0 6-1/4" PR "S" FRM | 84.59 | / EA | |||||
| CFS343 | CECO 8/0 x 7/0 6-1/4" PR "S" FRM | 88.09 | / EA | |||||
| CFS425 | CECO 2/0 x 7/0 6-3/4" RH "S" FRM | 67.19 | / EA | |||||
| CFS426 | CECO 2/0 x 7/0 6-3/4" LH "S" FRM | 67.19 | / EA | |||||
| CFS427 | CECO 2/4 x 7/0 6-3/4" RH "S" FRM | 67.19 | / EA | |||||
| CFS428 | CECO 2/4 x 7/0 6-3/4" LH "S" FRM | 67.19 | / EA | |||||
| CFS429 | CECO 2/6 x 7/0 6-3/4" RH "S" FRM | 67.19 | / EA | |||||
| CFS430 | CECO 2/6 x 7/0 6-3/4" LH "S" FRM | 67.19 | / EA |
Recently Viewed Products
WESTPAC BLUE DOT TAPING
$12.19